TR CP-10
DESCRIPTION
- Structure is designed for easy installation and maintenance.
- Multi stage filtration system ensures minimum leakage (less 0.1%) of lubrication oil.
- The pumps are driven by high efficiency induction motor with nature air cooling system only and required no liquid.
- All components are processed under strict quality control. This enables a quiet rotation and fast pumping speed.
- The pumps are widely used in food processing , packaging , hospital , thermoforming , printing , PCB testing , vacuum handling
SPECIFICATIONS
Degree of protection | IP 54 (Motor) | ||
Insulation class | F class (155 degrees Centigrade) | ||
Voltage range / Frequency | 1 | 50Hz | 1 Phase 100 ~ 120 / 200 ~ 240 V |
60Hz | |||
5 | 50Hz | 1 Phase 100 ~ 120 / 200 ~ 240 V | |
60Hz | |||
2 | 50Hz | 3 Phase 200 ~ 240 / Y 380 ~ 440 V | |
60Hz | |||
Installation | Only Horizontal Mounting |
Single Phase
Model | Phase | Voltage | Hz | Rated Output kW | Rated Current Amps | Ultimate Pressure | Max Pump Speed | Noise Level | Oil Capacity | Weight kg |
CP10-410 | 1 | 100 ~ 120 / 200 ~ 240 | 50 | 0.76 | 13.07/10.38 | 20 | 20 | 72 (*2) | 0.5 L | 25.3 |
60 | 0.92 | 6.7/5.23 | 24 | 72 (*2) | ||||||
CP10-510 | 50 | 0.76 | 13.07/10.38 | 2 mbar(*1) | 20 | 72 (*2) | 0.5 L | 25.3 | ||
60 | 0.92 | 6.7/5.23 | 24 | 72 (*2) | ||||||
CP10-450 | 1 | 200 ~ 240 | 50 | 0.76 | 6.5 | 20 mbar(*1) | 20 | 72 (*2) | 0.5 L | 24.4 |
60 | 0.92 | 4.8 | 24 | 72 (*2) | ||||||
CP10-550 | 50 | 0.76 | 6.5 | 2 mbar(*1) | 20 | 72 (*2) | 0.5 L | 24.4 | ||
60 | 0.92 | 4.8 | 24 | 72 (*2) |
* 1. Inlet flange pressure.
* 2. dB(A) value gets from 4 points & 1 meter distance test.
Three Phase
Model | Phase | Voltage | Hz | Rated Output | Rated Current Amps | Ultimate Pressure | Max. Pump Speed | Noise Level | Oil Capacity | Weight kg |
CP10-420 | 3 | 200~240 / 380~440 | 50 | 0.76kW | 3.3/2/2 | 20 mbar(*1) | 20m3/h | 72 dB(A) (*2) | 0.5 L | 21.9 |
60 | 0.92kW | 3.0/1.7 | 24m3/h | 72 dB(A) (*2) | ||||||
CP10-520 | 50 | 0.76kW | 3.3/2/2 | 2 mbar(*1) | 20m3/h | 72 dB(A) (*2) | 0.5 L | 21.9 | ||
60 | 0.92kW | 3.0/1.7 | 24m3/h | 72 dB(A) (*2) |
* 1. Inlet flange pressure.
* 2. dB(A) value gets from 4 points & 1 meter distance test.