HIGH TEMPERATURE FURNACE 1500⁰C-1700⁰C
High Temperature Furnace
Feature
Specification
Model | LEF-605S-15 | LEF-611S-15 | LEF-622S-15 | LEF-605S-17 | LEF-611S-17 | LEF-622S-17 |
Controller | Digital PID Controller | |||||
Model | LEF-605P-15 | LEF-611P-15 | LEF-622P-15 | LEF-605P-17 | LEF-611P-17 | LEF-622P-17 |
Controller | Microprocessor 10 Step Program Controller | |||||
Dimensions Interior (W x D x H mm) Exterior | 150x200x150 700x480x500 | 200x270x200 750x550x550 | 250x350x250 800x630x600 | 150x200x150 750x520x600 | 200x270x200 800x600x650 | 250x350x250 850x670x700 |
Capacity | 4.5ℓ | 11ℓ | 22ℓ | 4.5ℓ | 11ℓ | 22ℓ |
Heating Capacity | 6kW | 10kW | 16kW | 5kW | 8kW | 12kW |
Max Temperature | 1500° (recommendable to use 200°C below the max. temperature) | 1700° (recommendable to use 200°C below the max. temperature) | ||||
Output Regulator | SSR unit control | |||||
Thermocouple | K type CA sensor | |||||
Heating Element | SIC Rod | Super Kanthal Rod | ||||
Insulation | Vacuum Molded Ceramic Fiber | |||||
Electric Supply | 110V, 60Hz or 220V 1Phase or 380V 3 Phase,50/60Hz |
DOWNLOAD CATALOG LENGKAP KAMI