Laboratory Refrigerator
Feature
- CFC/HCFC-free Hermetically sealed compressor and Natural Refrigerant gas are used for compliance with the New Environmental Regulation
- Magnetic packing with adjustable tension Door
- Magnetic packing with adjustable enforced tension door prevent cold temperature from any air leakage
- Built-in Fluorescent lamp with ON/OFF switch and circulation fan stops while door is opening
- Door key Lock device and password lock for safety
- Drawer shelf provides easy storage blood bags with triple sliding rail mechanical system
- Microprocessor Digital PID Controller
- Audible / Visible Alarm System
- High/Low temperature alarm
- Electric Power Failure Alarm
- Status of door opening warning Alarm
- High and low temperature check alarm
MODEL | LLR-302SR | LLR-303SR LLR-303SR-H | LLR-304SR LLR-304SR-H | ||
Dimensions Inner (W x D x H mm) Outer | 560x660x800 683x775x1490 | 620x700x1410 740x805x1985 | 1140x700x1410 1260x805x1998 | ||
Capacity | 295ℓ | 612ℓ | 1125ℓ | ||
Refrigerator Non-CFC | 1 / 4 HP | 1 / 4 HP | 1 / 2 HP | ||
Defrost Heater | 300W | 300W | 300W | ||
Stable temperature during defrost cycle | |||||
Epoxy Wire Shelf | 3 EA | 6 EA | 12 EA | ||
Controller | Microprocessor Digital PID Controller | ||||
Display | 4 Digit LED Display & LED signal lamps | ||||
Temperature | 2°C to 10°C Set Accuracy ±0.1°C / Uniformity ±1°C at 4°C | ||||
Temperature Alarm | Set High Limit & Low limit temperature, Audible and visible Alarm | ||||
Material Interior Exterior | Stainless Steel Epoxy powder coated EGI steel | ||||
Solid Swing Door H-Half Door | One Door | Two Door Four Solid Door | |||
N/A | Two Solid Door | ||||
Air Circulation | Turbo Fan with automatic stop / run during door open | ||||
Safety | High/Low Temp. Protector, ELCB, Thermal Protector | ||||
Electric Supply | 110V 60Hz or 220V/230V 50/60Hz |
Silahkan klick tulisan merah dibawah ini!!!
SILAHKAN DOWNLOAD CATALOG LABORATORIUM REFRIGERATOR LABTECH KAMI