Feature
Optional Controller
- 120 Patterns / 1200Segments
- Monitoring on PC Software
- Remote operation & editing programs
- Graph & Data acquisition
- Converting saved data to spreadsheet
Specification
MODEL | LGC-2501UT | LGC-2502UT |
Dimensions Inner (mm) Outer | 800x660x1600 902x851x2294 | 1550x660x1600 2500x850x2050 |
Capacity | 845ℓ | 1636ℓ |
Internal Shelf Area | 0.53 m² x 4 shelf | 1.0 m² x 4 shelf |
Controller | Microprocessor PID Program Controller with Alarm System 10 step program, 999 cycle | |
Temperature | Range 0°C to 60°C (Light Off) / 10°C to 60°C (Light On) Set Accuracy ±0.1°C / Uniformity : ±1.0°C at 20°C | |
Heater | 3kW | 4.5kW |
Compressor | 1HP | 3 / 2HP |
Humidity | Range 30% to 98% RH Set accuracy ±1% / Uniformity : ±2% to 3% at 60% RH Evaporation by Fan with Heater (Optional: Ultrasonic Humidifier) | |
Illumination Range Lamp Sensor | 0 to 25000 Lux (Option 35000 Lux) | |
FL 20W x 5EA / Shelf, Total 20 lamps | FL 40W x 5EA / Shelf, Total 20 lamps | |
Photo sensor with flexible cable | ||
Material Interior Exterior Side Wall | Stainless steel 304 Epoxy powder coated EGI Steel Tempered safety vacuum sealed wall | |
Door Inner Outer | Tempered safety glass door with silicone packing Magnetic packing front door & 2 side door with light bank | |
Safety | High & Low temperature protector, Over current & Leakage breaker | |
Electric Supply | 110V 60Hz or 220V 50/60Hz or 380V 50/60Hz, 3Phase / 4Wires |
Silahkan klick tulisan merah dibawah ini!!!
SILAHKAN DOWNLOAD CATALOG UNIVERSAL TEST CHAMBER LABTECH KAMI