COLD STORAGE CHAMBER
Harga: CALL USCOLD STORAGE CHAMBER
| Model | iB-130 |
| Temperature Range | +3ºC - +45ºC |
| Temp. Control Accuracy | ±1.0 - 2.0℃(*1) |
| Capacity | Approx. 90L |
| Heater | 500W |
| Cooler | 80W |
| Inside outlet | 1 (up to 3A) |
| Agitation method | Forced agitation |
| Shelving/ load limit | 1, 35kg each |
| Power Supply | AC100V 6A (*2) |
| Usable dimensions | 552 x 370 x 440Hmm |
| Dimensions | 622 x 570 x 1028Hmm |
| Weight | Approx. 60kg |
| Standard Accessory | Shelf x 1, drain tray x 1, door key x 1 |
| Model | iB-130 |
| Temperature Range | +3ºC - +45ºC |
| Temp. Control Accuracy | ±1.0 - 2.0℃(*1) |
| Capacity | Approx. 90L |
| Heater | 500W |
| Cooler | 80W |
| Inside outlet | 1 (up to 3A) |
| Agitation method | Forced agitation |
| Shelving/ load limit | 1, 35kg each |
| Power Supply | AC100V 6A (*2) |
| Usable dimensions | 552 x 370 x 440Hmm |
| Dimensions | 622 x 570 x 1028Hmm |
| Weight | Approx. 60kg |
| Standard Accessory | Shelf x 1, drain tray x 1, door key x 1 |
Plant Growth Chamber | TR-4DM |
Light Bank | 4 Side Type |
Illuminance | Max. 35,000 Lux |
Dimension (in) | 500 x 500 x 1,200(H)mm |
Dimension (out) | 700 x 800 x 2,200(H)mm |
Light | F.L. 40W x 15EA, M.L. 250W x 1EA |
Power | 220V, 5.3KW, 50Hz |
Capacity | 300 Liter |
Main Controller | Microprocessor Programmable Controller |
Programmable | 10 Step + 1 Manual Program |
Display | Alphanumeric 80 Character Back-lit LCD display |
Temp. Accuracy | ±0.5℃ at 37℃ |
Temp. Range | 0℃ to 60℃ ( Light on : 10℃ to 60℃ ) ※ Main Use Temp. 28℃ ~37℃ |
Humidity Range | 35 to 98% RH ※ Main Use Humidity. 35~85%RH |
Humidity Accuracy | ±1% at 70% |
Humidity Sensor | Electronic Device |
Humidifier | Evaporation by Motor with SUS 316 Pipe Heater |
Lux Meter | Movable Sensor with Flexible Cable |
Material (in) | Stainless Steel SUS 304 |
Material (out) | Steel Plate with Powder Coating |
Material (ceiling) | Vacuumed Triple Pair Glass |
Shelves | 3EA, Adjustable Type |
Door | Double Door, Silicone Packing Magnet Door |
Cooling Device | Hermetically Sealed Compressor, Auto Exchange Dual Evaporator |
Safety Device | Over / Under Temperature Protector, Water Level Monitor, Power Breaker |
Plant Growth Chamber | TR-4DM |
Light Bank | 4 Side Type |
Illuminance | Max. 35,000 Lux |
Dimension (in) | 500 x 500 x 1,200(H)mm |
Dimension (out) | 700 x 800 x 2,200(H)mm |
Light | F.L. 40W x 15EA, M.L. 250W x 1EA |
Power | 220V, 5.3KW, 50Hz |
Capacity | 300 Liter |
Main Controller | Microprocessor Programmable Controller |
Programmable | 10 Step + 1 Manual Program |
Display | Alphanumeric 80 Character Back-lit LCD display |
Temp. Accuracy | ±0.5℃ at 37℃ |
Temp. Range | 0℃ to 60℃ ( Light on : 10℃ to 60℃ ) ※ Main Use Temp. 28℃ ~37℃ |
Humidity Range | 35 to 98% RH ※ Main Use Humidity. 35~85%RH |
Humidity Accuracy | ±1% at 70% |
Humidity Sensor | Electronic Device |
Humidifier | Evaporation by Motor with SUS 316 Pipe Heater |
Lux Meter | Movable Sensor with Flexible Cable |
Material (in) | Stainless Steel SUS 304 |
Material (out) | Steel Plate with Powder Coating |
Material (ceiling) | Vacuumed Triple Pair Glass |
Shelves | 3EA, Adjustable Type |
Door | Double Door, Silicone Packing Magnet Door |
Cooling Device | Hermetically Sealed Compressor, Auto Exchange Dual Evaporator |
Safety Device | Over / Under Temperature Protector, Water Level Monitor, Power Breaker |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |