Universal Drying Oven LDO-030E
Universal Drying Oven Labtech-Korea
Model ( Blaster ) | TR101-0 | TR101-1 | TR101-2 | TR101-3 | TR101-4 | |
Model (Thermostatic) | TR202-0 | TR202-1 | TR202-2 | TR202-3 | TR202-00 | |
Working voltage (V) | AC220V 50Hz | AC380V 50Hz | AC220V 50Hz | |||
Range of temperature control (℃) | Room temperature +10-250℃ | Room temperature +10-300℃ | RT +10-250℃ | |||
Wave of temperature | ±1 | |||||
Power (KW) | 1.2 | 2 | 2.4 | 4 | 6 | 0.6 |
Working Room (mm) | 350×350×350 | 450×450×350 | 550×550×450 | 750×600×500 | 1000×800×800 | 250×250×250 |
Overall dimension (mm) | 720*520*630 | 760*530*720 | 920*640*875 | 1030*710*1145 | 1230*1010*1259 | 510*420*470 |
Model ( Blaster ) | TR101-0 | TR101-1 | TR101-2 | TR101-3 | TR101-4 | |
Model (Thermostatic) | TR202-0 | TR202-1 | TR202-2 | TR202-3 | TR202-00 | |
Working voltage (V) | AC220V 50Hz | AC380V 50Hz | AC220V 50Hz | |||
Range of temperature control (℃) | Room temperature +10-250℃ | Room temperature +10-300℃ | RT +10-250℃ | |||
Wave of temperature | ±1 | |||||
Power (KW) | 1.2 | 2 | 2.4 | 4 | 6 | 0.6 |
Working Room (mm) | 350×350×350 | 450×450×350 | 550×550×450 | 750×600×500 | 1000×800×800 | 250×250×250 |
Overall dimension (mm) | 720*520*630 | 760*530*720 | 920*640*875 | 1030*710*1145 | 1230*1010*1259 | 510*420*470 |
Variations of water bath, hood and unit for use in low temperature is available. |
| Model | SJ-07N |
| Temperature Range | RT+5ºC - +95 ºC (*) |
| Temp. Control Accuracy | from ±0.1ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Temperature setting | By UP/ DOWN key |
| Flow | Jet blast (volume adjust) |
| Temperature Display | Digital display (switching between setting temperature and inside chamber temperature) |
| Timer | Buzzer timer : 1min - 99h59min OFF timer : 1min - 99h59min |
| Heater | 700W (time proportioning variable output: 0-100%) |
| Weight | Approx. 3.4kg |
| Water level range | Minimum water level: 55mm (from the bottom of PolyC water bath) |
| Safety device / function | Circuit protector (10A), fuse (2A), float type prohibition of boiling while empty, protective cover for heater Misalignment high and low temperature error, lowing water, sensor error, auto tuning error, non-volatile storage error ※Notified by buzzer |
| Occupying dimensions inside bath | 130 x 66 x 135Hmm |
| Dimensions | 130 x 135 x 304Hmm |
| Power Supply | AC100V 7.5A |
| Standard Accessory | PolyC water bath ×1 (can be use at up to +70 ºC) , micro tube floater ×1 |
Variations of water bath, hood and unit for use in low temperature is available. |
| Model | SJ-07N |
| Temperature Range | RT+5ºC - +95 ºC (*) |
| Temp. Control Accuracy | from ±0.1ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Temperature setting | By UP/ DOWN key |
| Flow | Jet blast (volume adjust) |
| Temperature Display | Digital display (switching between setting temperature and inside chamber temperature) |
| Timer | Buzzer timer : 1min - 99h59min OFF timer : 1min - 99h59min |
| Heater | 700W (time proportioning variable output: 0-100%) |
| Weight | Approx. 3.4kg |
| Water level range | Minimum water level: 55mm (from the bottom of PolyC water bath) |
| Safety device / function | Circuit protector (10A), fuse (2A), float type prohibition of boiling while empty, protective cover for heater Misalignment high and low temperature error, lowing water, sensor error, auto tuning error, non-volatile storage error ※Notified by buzzer |
| Occupying dimensions inside bath | 130 x 66 x 135Hmm |
| Dimensions | 130 x 135 x 304Hmm |
| Power Supply | AC100V 7.5A |
| Standard Accessory | PolyC water bath ×1 (can be use at up to +70 ºC) , micro tube floater ×1 |
Safe working even at low water level |
| Model | EXN-B |
| Temperature Range | RT+5ºC - +70 ºC |
| Temperature setting | -20℃ - +100℃ (*1) |
| Temp. Control Accuracy | ±0.02ºC - 0.08 ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Flow | Jet blast Flow control : 4 step (digital display) |
| Temperature Display | Digital display Setting temperature (top panel) and inside chamber temperature (side panel) |
| Timer | ON-OFF: 1min - 99h59min Buzzer : 1min - 99h59min OFF-ON: 1min - 99h59min |
| Memory | three memory |
| Simple_Programming Function | three steps |
| Heater | 800W |
| Weight | Approx. 3kg (when using thermal insulation tray B: Approx. 6kg) |
| Safety device / function | Circuit protector (15A), fuse (2A), float type prohibition of boiling while empty Warning buzzer, misalignment high and low temperature error , lowing water, sensor error, auto tuning error, non-volatile storage error |
| Dimensions | 280 x 109 x 215Hmm (when using thermal insulation tray B: 280 x 475 x 240Hmm) |
| Power Supply | AC100V 8.5A |
| Standard Accessory | Thermal insulation tray B ×1 (*2) |
Safe working even at low water level |
| Model | EXN-B |
| Temperature Range | RT+5ºC - +70 ºC |
| Temperature setting | -20℃ - +100℃ (*1) |
| Temp. Control Accuracy | ±0.02ºC - 0.08 ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Flow | Jet blast Flow control : 4 step (digital display) |
| Temperature Display | Digital display Setting temperature (top panel) and inside chamber temperature (side panel) |
| Timer | ON-OFF: 1min - 99h59min Buzzer : 1min - 99h59min OFF-ON: 1min - 99h59min |
| Memory | three memory |
| Simple_Programming Function | three steps |
| Heater | 800W |
| Weight | Approx. 3kg (when using thermal insulation tray B: Approx. 6kg) |
| Safety device / function | Circuit protector (15A), fuse (2A), float type prohibition of boiling while empty Warning buzzer, misalignment high and low temperature error , lowing water, sensor error, auto tuning error, non-volatile storage error |
| Dimensions | 280 x 109 x 215Hmm (when using thermal insulation tray B: 280 x 475 x 240Hmm) |
| Power Supply | AC100V 8.5A |
| Standard Accessory | Thermal insulation tray B ×1 (*2) |
Safe working even at low water level |
| Model | SDN-B |
| Temperature Range | RT+5ºC - +70 ºC |
| Temperature setting | -20℃ - +100℃ (*1) |
| Temp. Control Accuracy | ±0.1℃ - 0.3 ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Flow | Jet blast |
| Temperature Display | Digital display Setting temperature (top panel) and inside chamber temperature (side panel) |
| Memory | three memory |
| Heater | 800W |
| Weight | Approx. 3kg (when using thermal insulation tray B: Approx. 6kg) |
| Safety device / function | Circuit protector (15A), fuse (2A), float type prohibition of boiling while empty Misalignment high and low temperature error , lowing water, sensor error, auto tuning error, non-volatile storage error |
| Dimensions | 280 x 109 x 215Hmm (when using thermal insulation tray B: 280 x 475 x 240Hmm) |
| Power Supply | AC100V 8.5A |
| Standard Accessory | Thermal insulation tray B ×1 (*2) |
Safe working even at low water level |
| Model | SDN-B |
| Temperature Range | RT+5ºC - +70 ºC |
| Temperature setting | -20℃ - +100℃ (*1) |
| Temp. Control Accuracy | ±0.1℃ - 0.3 ºC |
| Minimum temperature setting unit | 0.1ºC (setting and display) |
| Flow | Jet blast |
| Temperature Display | Digital display Setting temperature (top panel) and inside chamber temperature (side panel) |
| Memory | three memory |
| Heater | 800W |
| Weight | Approx. 3kg (when using thermal insulation tray B: Approx. 6kg) |
| Safety device / function | Circuit protector (15A), fuse (2A), float type prohibition of boiling while empty Misalignment high and low temperature error , lowing water, sensor error, auto tuning error, non-volatile storage error |
| Dimensions | 280 x 109 x 215Hmm (when using thermal insulation tray B: 280 x 475 x 240Hmm) |
| Power Supply | AC100V 8.5A |
| Standard Accessory | Thermal insulation tray B ×1 (*2) |
| Model | EHB |
| Temperature Range | Around +30ºC - +70ºC (*1) (*2) (*3) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Hetero block |
| Temperature Display | Digital display |
| Heating-Cooling System | Heating by heater |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + hetero block 1.2kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, miracle beads bath |
| Model | EHB |
| Temperature Range | Around +30ºC - +70ºC (*1) (*2) (*3) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Hetero block |
| Temperature Display | Digital display |
| Heating-Cooling System | Heating by heater |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + hetero block 1.2kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, miracle beads bath |
| Model | ECB |
| Temperature Range | +3ºC - +20ºC (*) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Miracle beads bath |
| Temperature Display | Digital display |
| Heating-Cooling System | Cooling by Peltier device |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + miracle beads bath 1.8kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, hetero block |
| Model | ECB |
| Temperature Range | +3ºC - +20ºC (*) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Miracle beads bath |
| Temperature Display | Digital display |
| Heating-Cooling System | Cooling by Peltier device |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + miracle beads bath 1.8kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, hetero block |
Operation panel |
| Model | CTU-Mini |
| Temperature Range | 0ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 37ºC --> 70ºC/ about 10min (when using B-1120A) 37ºC --> 4ºC/ about 20min (when using B-1120A) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting, memory setting is available (1 memory) |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heating and cooling by Peltier device |
| Safety device / function | Fuse, sensor error, nonvolatile memory error, protection of sample (high/low temperature), auto tuning error, alarm setting error |
| Dimensions | 128 x 215 x 190Hmm |
| Weight | Approx. 1.6kg (exclude block) |
| Power Supply | AC100 - 125V 1.5A |
| Standard Accessory | Hook handle for taking block out |
Operation panel |
| Model | CTU-Mini |
| Temperature Range | 0ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 37ºC --> 70ºC/ about 10min (when using B-1120A) 37ºC --> 4ºC/ about 20min (when using B-1120A) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting, memory setting is available (1 memory) |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heating and cooling by Peltier device |
| Safety device / function | Fuse, sensor error, nonvolatile memory error, protection of sample (high/low temperature), auto tuning error, alarm setting error |
| Dimensions | 128 x 215 x 190Hmm |
| Weight | Approx. 1.6kg (exclude block) |
| Power Supply | AC100 - 125V 1.5A |
| Standard Accessory | Hook handle for taking block out |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |