DIGITAL FUME HOOD
Digital Fume Hood
| Manufacturer | : TRANALAB |
| Standard Dimension | : 500 x 500 x 2.000 mm (19,7 "x 19,7" x 78,7 ") |
| Type (Built-in) Yes/ No | : YA |
| Casing Material | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Spray Nozzle | : Stainless Steel |
| Material & Spray Angle | : water & 2 sq feet per area |
| Water Delivery (Flowrate,/lit/min) | : 1.11/ min at 20 psc |
| Volume/Nozzle (Direct Spray size) | : 1/8 in |
| Air resistance/ pressure drop | : 2 inch W.G. |
| Material of Sum Tank | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Tank Dimension | : 500 x 500 x 400 mm |
| Sum Tank Dimension | : 40 litre |
| Type (Built-in) Yes/ No | : No |
| Discharge Head | : 21 m |
| Total Head | : 30 m |
| Maximum Flow Rate | : 32 ltr / min |
| Motor Power | : 0.37 KW, 220V. 50 Hz, Single Phase |
| Type | : Exchangeble |
| Material | : HDPE |
| Pressure Rating | : Nol |
| Efficiency | : 98% |
| Manufacturer | : TRANALAB |
| Standard Dimension | : 500 x 500 x 2.000 mm (19,7 "x 19,7" x 78,7 ") |
| Type (Built-in) Yes/ No | : YA |
| Casing Material | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Spray Nozzle | : Stainless Steel |
| Material & Spray Angle | : water & 2 sq feet per area |
| Water Delivery (Flowrate,/lit/min) | : 1.11/ min at 20 psc |
| Volume/Nozzle (Direct Spray size) | : 1/8 in |
| Air resistance/ pressure drop | : 2 inch W.G. |
| Material of Sum Tank | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Tank Dimension | : 500 x 500 x 400 mm |
| Sum Tank Dimension | : 40 litre |
| Type (Built-in) Yes/ No | : No |
| Discharge Head | : 21 m |
| Total Head | : 30 m |
| Maximum Flow Rate | : 32 ltr / min |
| Motor Power | : 0.37 KW, 220V. 50 Hz, Single Phase |
| Type | : Exchangeble |
| Material | : HDPE |
| Pressure Rating | : Nol |
| Efficiency | : 98% |
Design and Performance are conforming to International Standard
Design and Performance are conforming to International Standard
Model | LFH-180SCI |
Dimensions Inner (W x D x H mm) Outer | 1650x650x1050 1800x750x2410 |
Air Volume (Approx.) | 2000 CMH (+/- 10%) |
Built-in Sirroco Fan | 400W |
Controller | Analog speed controller / Fan, lamp, On-Off switch panel |
Face Air Velocity | 0.5m/sec at Factory set |
Air Speed Control Range | 0.3 – 1.0 m/sec |
Noise Level | 56 – 60dBA |
Light with safety cover | Incandescent lamp x 1EA |
Material Interior Exterior | Stainless steel 430 hair – lined Epoxy powder coated Electro Galvanized steel |
Sash Door | Tempered safety glass sliding door with stainless steel frame |
Utility Device | Water faucet, Air Cock, Gas Cock 2 Ports power Receptacle 110 V or 220V x 2EA |
Electric Supply | 110V 60Hz or 220V 50/60Hz |
Model | LFH-180SCI |
Dimensions Inner (W x D x H mm) Outer | 1650x650x1050 1800x750x2410 |
Air Volume (Approx.) | 2000 CMH (+/- 10%) |
Built-in Sirroco Fan | 400W |
Controller | Analog speed controller / Fan, lamp, On-Off switch panel |
Face Air Velocity | 0.5m/sec at Factory set |
Air Speed Control Range | 0.3 – 1.0 m/sec |
Noise Level | 56 – 60dBA |
Light with safety cover | Incandescent lamp x 1EA |
Material Interior Exterior | Stainless steel 430 hair – lined Epoxy powder coated Electro Galvanized steel |
Sash Door | Tempered safety glass sliding door with stainless steel frame |
Utility Device | Water faucet, Air Cock, Gas Cock 2 Ports power Receptacle 110 V or 220V x 2EA |
Electric Supply | 110V 60Hz or 220V 50/60Hz |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |