Gas Chromatography-1290
GC-1290
Pump | Specifications |
Flow rate range | 0.001-9.999mL/min |
Flow rate accuracy | ≤±1%(1mL/min, water, room temperature) |
Flow rate precision | RSD≤0.1%(1mL/min, water, room temperature) |
Peak operating pressure | 42MPa |
Power source | 110V/220V |
UV Detector | Specifications |
Lamp | D2 |
Wavelengthe range | 190-680nm |
Baseline noise | ≤±1×10-5AU |
Baseline drift | ≤2×10-4AU/h |
Limit of detection | 1×10-8 g/ml(Naphthalene/methyl alcohol solvent) |
Volume of flow cell | 8μL |
Wavelength precision | ≤0.2nm |
Wavelength accuracy | ±1nm |
Power source | 110V/220 |
| Configuration | QTY |
| Pump | 1pcs |
| UV Detector | 1pcs |
| 7725iSix-way valve | 1pcs |
| workstation | 1pcs |
| C18 Column,250*4.6mm | 1pcs |
Pump | Specifications |
Flow rate range | 0.001-9.999mL/min |
Flow rate accuracy | ≤±1%(1mL/min, water, room temperature) |
Flow rate precision | RSD≤0.1%(1mL/min, water, room temperature) |
Peak operating pressure | 42MPa |
Power source | 110V/220V |
UV Detector | Specifications |
Lamp | D2 |
Wavelengthe range | 190-680nm |
Baseline noise | ≤±1×10-5AU |
Baseline drift | ≤2×10-4AU/h |
Limit of detection | 1×10-8 g/ml(Naphthalene/methyl alcohol solvent) |
Volume of flow cell | 8μL |
Wavelength precision | ≤0.2nm |
Wavelength accuracy | ±1nm |
Power source | 110V/220 |
| Configuration | QTY |
| Pump | 1pcs |
| UV Detector | 1pcs |
| 7725iSix-way valve | 1pcs |
| workstation | 1pcs |
| C18 Column,250*4.6mm | 1pcs |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |