INDUSTRIAL OVEN
Industrial Forced Oven
Model ( Blaster ) | TR101-0 | TR101-1 | TR101-2 | TR101-3 | TR101-4 | |
Model (Thermostatic) | TR202-0 | TR202-1 | TR202-2 | TR202-3 | TR202-00 | |
Working voltage (V) | AC220V 50Hz | AC380V 50Hz | AC220V 50Hz | |||
Range of temperature control (℃) | Room temperature +10-250℃ | Room temperature +10-300℃ | RT +10-250℃ | |||
Wave of temperature | ±1 | |||||
Power (KW) | 1.2 | 2 | 2.4 | 4 | 6 | 0.6 |
Working Room (mm) | 350×350×350 | 450×450×350 | 550×550×450 | 750×600×500 | 1000×800×800 | 250×250×250 |
Overall dimension (mm) | 720*520*630 | 760*530*720 | 920*640*875 | 1030*710*1145 | 1230*1010*1259 | 510*420*470 |
Model ( Blaster ) | TR101-0 | TR101-1 | TR101-2 | TR101-3 | TR101-4 | |
Model (Thermostatic) | TR202-0 | TR202-1 | TR202-2 | TR202-3 | TR202-00 | |
Working voltage (V) | AC220V 50Hz | AC380V 50Hz | AC220V 50Hz | |||
Range of temperature control (℃) | Room temperature +10-250℃ | Room temperature +10-300℃ | RT +10-250℃ | |||
Wave of temperature | ±1 | |||||
Power (KW) | 1.2 | 2 | 2.4 | 4 | 6 | 0.6 |
Working Room (mm) | 350×350×350 | 450×450×350 | 550×550×450 | 750×600×500 | 1000×800×800 | 250×250×250 |
Overall dimension (mm) | 720*520*630 | 760*530*720 | 920*640*875 | 1030*710*1145 | 1230*1010*1259 | 510*420*470 |
| Model | DTU-2CN |
| Temperature Range | RT +5 ºC - +200 ºC |
| Temp. Control Accuracy | Below ±0.1 ºC |
| Minimum temperature setting unit | 0.1 ºC |
| Temperature setting | UP/DOWN key |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Memory | Three temperature settings |
| Heater | 250W |
| Timer | ON timer (1min - 99hr59min) OFF timer (1min - 99hr59min) BUZZER timer (1min - 99hr59min) |
| Safety device / function | Sensor error, high/low temperature, memory error, auto tuning error, fuse, thermostat |
| Dimensions | 318 x 318 x 130Hmm |
| Weight | Approx. 6kg |
| Power Supply | AC100V 2.8A |
| Standard Accessory | Hook handle for taking block out x 1, fuse (3A) x 1 |
| Model | DTU-2CN |
| Temperature Range | RT +5 ºC - +200 ºC |
| Temp. Control Accuracy | Below ±0.1 ºC |
| Minimum temperature setting unit | 0.1 ºC |
| Temperature setting | UP/DOWN key |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Memory | Three temperature settings |
| Heater | 250W |
| Timer | ON timer (1min - 99hr59min) OFF timer (1min - 99hr59min) BUZZER timer (1min - 99hr59min) |
| Safety device / function | Sensor error, high/low temperature, memory error, auto tuning error, fuse, thermostat |
| Dimensions | 318 x 318 x 130Hmm |
| Weight | Approx. 6kg |
| Power Supply | AC100V 2.8A |
| Standard Accessory | Hook handle for taking block out x 1, fuse (3A) x 1 |
Operation switch of heater | Opening and closing dial for air supply and exhaust |
| Model | M-16N |
| Temperature Range | RT+5ºC - +80ºC |
| Temp. Control Accuracy | ±1.0ºC |
| Sterile lamp | 6W (with 60min timer) |
| Heater | Main 1200W + sub 400W x 2 |
| Agitation method | Forced agitation by sirocco fan (600m3/h) |
| Shelving | 3 |
| Inner package | Stainless steel (SUS304) |
| Usable dimension | 460 x 400 x 1200Hmm |
| Dimensions | 610 x 535 x 1630Hmm |
| Weight | Approx. 98kg |
| Power Supply | AC100V max. 21A (12A in case of only main heater) |
| Standard Accessory | Shelf net x 3, drain tray x 1, filter x 1, outlet 30A x 1 |
Operation switch of heater | Opening and closing dial for air supply and exhaust |
| Model | M-16N |
| Temperature Range | RT+5ºC - +80ºC |
| Temp. Control Accuracy | ±1.0ºC |
| Sterile lamp | 6W (with 60min timer) |
| Heater | Main 1200W + sub 400W x 2 |
| Agitation method | Forced agitation by sirocco fan (600m3/h) |
| Shelving | 3 |
| Inner package | Stainless steel (SUS304) |
| Usable dimension | 460 x 400 x 1200Hmm |
| Dimensions | 610 x 535 x 1630Hmm |
| Weight | Approx. 98kg |
| Power Supply | AC100V max. 21A (12A in case of only main heater) |
| Standard Accessory | Shelf net x 3, drain tray x 1, filter x 1, outlet 30A x 1 |
| Model | LDO-360F |
| Dimensions Inner (W x D x H mm) Outer | 600 x 600 x 1000 mm 750 x 900 x 1560 mm |
| Capacity | 360 ℓiter |
| Temperature Range Set Accuracy Uniformity | Ambient +15°C to 250°C ±1.0°C ±2.0°C at 120°C |
| Heater | 3 kW |
| Controller | PID Multi-Function Controller(Optional Programmable Controller) |
| Display | LED 4 Digits Display |
| Timer | 99min 59sec. / 99hr 59min / 99days 23hours / Continuous Selectable |
| Material Interior Exterior | Stainless Steel Epoxy powder coated steel |
| Hot Air Circulation | Blower with Sirocco Fan |
| Shelves | Adjustable 2 or 3 Shelves |
| Door | Tempered Glass Window with Silicone Packing |
| Insulation | Ceramic and Glass Wool Board |
| Safety | Over Heat Protector Over Current & Leakage Breaker |
| Electric Supply | 110V, 60Hz or 220V, 50/60 Hz |
| Model | LDO-360F |
| Dimensions Inner (W x D x H mm) Outer | 600 x 600 x 1000 mm 750 x 900 x 1560 mm |
| Capacity | 360 ℓiter |
| Temperature Range Set Accuracy Uniformity | Ambient +15°C to 250°C ±1.0°C ±2.0°C at 120°C |
| Heater | 3 kW |
| Controller | PID Multi-Function Controller(Optional Programmable Controller) |
| Display | LED 4 Digits Display |
| Timer | 99min 59sec. / 99hr 59min / 99days 23hours / Continuous Selectable |
| Material Interior Exterior | Stainless Steel Epoxy powder coated steel |
| Hot Air Circulation | Blower with Sirocco Fan |
| Shelves | Adjustable 2 or 3 Shelves |
| Door | Tempered Glass Window with Silicone Packing |
| Insulation | Ceramic and Glass Wool Board |
| Safety | Over Heat Protector Over Current & Leakage Breaker |
| Electric Supply | 110V, 60Hz or 220V, 50/60 Hz |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |