BIO MEDICAL FREEZEER CHEST TYPE
Harga: CALL USBIO MEDICAL FREEZEER CHEST
| Model | TR-ULF-86-V340 |
| Type | -86℃ ULT Freezer |
| Cabinet Type | Vertical |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Cooling performance(℃) | -86(℃) |
| Temperature Range(℃) | -70~-86(℃) |
| Power Supply | 220/50/60Hz |
| Power(W) | 1200W |
| Capacity(L) | 340 LITER |
| Net/Gross Weight(kg) | 190/280 |
| Internal Size(W*D*H)mm | 490*607*1140 |
| External Size(W*D*H)mm | 855*1006*1917.5 |
| Packing Size(W*D*H)mm | 935*1070*2128 |
| Functions | |
| Alarms | High and low temperature alarms, Power failure alarm, Abnormal voltage alarm, sensor failure alarm, ambient temperature alarm |
| Accessories | Caster |
| Optional | Temperature controller, Frozen storage rack |
| Certificate | ISO,CE |
| Model | TR-ULF-86-V340 |
| Type | -86℃ ULT Freezer |
| Cabinet Type | Vertical |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | CFC-Free |
| Cooling performance(℃) | -86(℃) |
| Temperature Range(℃) | -70~-86(℃) |
| Power Supply | 220/50/60Hz |
| Power(W) | 1200W |
| Capacity(L) | 340 LITER |
| Net/Gross Weight(kg) | 190/280 |
| Internal Size(W*D*H)mm | 490*607*1140 |
| External Size(W*D*H)mm | 855*1006*1917.5 |
| Packing Size(W*D*H)mm | 935*1070*2128 |
| Functions | |
| Alarms | High and low temperature alarms, Power failure alarm, Abnormal voltage alarm, sensor failure alarm, ambient temperature alarm |
| Accessories | Caster |
| Optional | Temperature controller, Frozen storage rack |
| Certificate | ISO,CE |
| Performance | Capacity(L) | : | 268 Liter |
| Temperature Range(°C) | : | -30℃~-40℃ | |
| Ambient Temperature(°C) | : | +10~+32 | |
| Cabinet Type | : | Microprocessor | |
| Control System | Controller | : | Microprocessor |
| Display | : | Digital Display | |
| Refrigeration System | Compressor | : | 1 |
| Refrigerant | : | R290 | |
| Cooling Type | : | Direct Cooling | |
| Defrost Type | : | Manual | |
| Electrical Data | Power Supply(V/Hz) | : | 187~242/50~60; 115/60 |
| Rated Power(W) | : | 300W | |
| Electrical Current(A) | : | 1.6 | |
| Power Consumption(kWh/24h) | : | 4.0 | |
| Dimensions | Interior Dimension(W*D*H)(mm) | : | 508×455×1137 |
| Exterior Dimension(W*D*H)(mm) | : | 673×676×1630 | |
| Package Dimension(W*D*H)(mm) | : | 770×770×1804 | |
| Net/Gross Weight(approx)(kg) | : | 98.5/115 | |
| Alarm | High/Low Temperature | : | Y |
| Power Failure | : | Y | |
| Sensor Error | : | / | |
| Low battery | : | / | |
| Thermostat failure | : | Y | |
| High ambient temperature | : | / | |
| Abnormal voltage | : | / | |
| Condenser clean | : | / | |
| | Door ajar | : | Y |
| Accessories | Caster | : | 4 |
| Testing Hole/Diameter | : | / | |
| Temperature Recorder | : | Optional | |
| USB Port | : | / | |
| Remote alarm port | : | / | |
| LN2/C02 backup system | : | / |
| Performance | Capacity(L) | : | 268 Liter |
| Temperature Range(°C) | : | -30℃~-40℃ | |
| Ambient Temperature(°C) | : | +10~+32 | |
| Cabinet Type | : | Microprocessor | |
| Control System | Controller | : | Microprocessor |
| Display | : | Digital Display | |
| Refrigeration System | Compressor | : | 1 |
| Refrigerant | : | R290 | |
| Cooling Type | : | Direct Cooling | |
| Defrost Type | : | Manual | |
| Electrical Data | Power Supply(V/Hz) | : | 187~242/50~60; 115/60 |
| Rated Power(W) | : | 300W | |
| Electrical Current(A) | : | 1.6 | |
| Power Consumption(kWh/24h) | : | 4.0 | |
| Dimensions | Interior Dimension(W*D*H)(mm) | : | 508×455×1137 |
| Exterior Dimension(W*D*H)(mm) | : | 673×676×1630 | |
| Package Dimension(W*D*H)(mm) | : | 770×770×1804 | |
| Net/Gross Weight(approx)(kg) | : | 98.5/115 | |
| Alarm | High/Low Temperature | : | Y |
| Power Failure | : | Y | |
| Sensor Error | : | / | |
| Low battery | : | / | |
| Thermostat failure | : | Y | |
| High ambient temperature | : | / | |
| Abnormal voltage | : | / | |
| Condenser clean | : | / | |
| | Door ajar | : | Y |
| Accessories | Caster | : | 4 |
| Testing Hole/Diameter | : | / | |
| Temperature Recorder | : | Optional | |
| USB Port | : | / | |
| Remote alarm port | : | / | |
| LN2/C02 backup system | : | / |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |