DIGITAL FUME HOOD
Digital Fume Hood
| Product Name | Air Purified Chemical fume extractor laboratory |
| Size | 800*620*1290mm 1000*620*1315mm 1275*620*1340mm 1600*620*1495mm 1600*790*1495mm Customized |
| Body | ≥1.2mm Galvanized steel plain Sheet, Electrostatic spraying with epoxy resin, lead-free anti-corrosion coating. |
| LCD Screen | 7 inches, touch-sensitive, definition 1024*600 |
| Real-time monitoring | Temperature and humidity reading, support setting parameter alarm level |
Fan Controlling | Wind speed can flexible control, failure alarm |
Filter monitoring | double layer filter, double VOC detector, one for detecting the lab air quality, the other for detecting filter condition, support setting an alarm value |
Filtering System | Obey ASTM standard, strong ability to absorb acid gas, organic gas, HEPA H14 filter, 99.99% for organic solvent,99.995% for chemical powder |
| Lighting | 5W consuming, equal to 25W Fluorescent lamp,shielded with explosion-proof,moisture proof glass |
| Worktop | Epoxy resin table top, anti-corrosion, anti-scratch, High temperature resistance, Wear-resistant |
Remote monitoring | Fume hood working condition can be monitored remotely by a cellphone, support remote setting, alarm message send to app |
Filters Available | SFGL OG organic filter, SFGL AG Inorganic Filter, SFGL FO Formaldehyde filter, SFGL AM Ammonia filter, HEPA H14 filter |
| Conformance | AFNOR NFX 15-211:2009 |
| Filtering Efficiency | 99.995% |
| Product Name | Air Purified Chemical fume extractor laboratory |
| Size | 800*620*1290mm 1000*620*1315mm 1275*620*1340mm 1600*620*1495mm 1600*790*1495mm Customized |
| Body | ≥1.2mm Galvanized steel plain Sheet, Electrostatic spraying with epoxy resin, lead-free anti-corrosion coating. |
| LCD Screen | 7 inches, touch-sensitive, definition 1024*600 |
| Real-time monitoring | Temperature and humidity reading, support setting parameter alarm level |
Fan Controlling | Wind speed can flexible control, failure alarm |
Filter monitoring | double layer filter, double VOC detector, one for detecting the lab air quality, the other for detecting filter condition, support setting an alarm value |
Filtering System | Obey ASTM standard, strong ability to absorb acid gas, organic gas, HEPA H14 filter, 99.99% for organic solvent,99.995% for chemical powder |
| Lighting | 5W consuming, equal to 25W Fluorescent lamp,shielded with explosion-proof,moisture proof glass |
| Worktop | Epoxy resin table top, anti-corrosion, anti-scratch, High temperature resistance, Wear-resistant |
Remote monitoring | Fume hood working condition can be monitored remotely by a cellphone, support remote setting, alarm message send to app |
Filters Available | SFGL OG organic filter, SFGL AG Inorganic Filter, SFGL FO Formaldehyde filter, SFGL AM Ammonia filter, HEPA H14 filter |
| Conformance | AFNOR NFX 15-211:2009 |
| Filtering Efficiency | 99.995% |
| Manufacturer | : TRANALAB |
| Standard Dimension | : 500 x 500 x 2.000 mm (19,7 "x 19,7" x 78,7 ") |
| Type (Built-in) Yes/ No | : YA |
| Casing Material | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Spray Nozzle | : Stainless Steel |
| Material & Spray Angle | : water & 2 sq feet per area |
| Water Delivery (Flowrate,/lit/min) | : 1.11/ min at 20 psc |
| Volume/Nozzle (Direct Spray size) | : 1/8 in |
| Air resistance/ pressure drop | : 2 inch W.G. |
| Material of Sum Tank | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Tank Dimension | : 500 x 500 x 400 mm |
| Sum Tank Dimension | : 40 litre |
| Type (Built-in) Yes/ No | : No |
| Discharge Head | : 21 m |
| Total Head | : 30 m |
| Maximum Flow Rate | : 32 ltr / min |
| Motor Power | : 0.37 KW, 220V. 50 Hz, Single Phase |
| Type | : Exchangeble |
| Material | : HDPE |
| Pressure Rating | : Nol |
| Efficiency | : 98% |
| Manufacturer | : TRANALAB |
| Standard Dimension | : 500 x 500 x 2.000 mm (19,7 "x 19,7" x 78,7 ") |
| Type (Built-in) Yes/ No | : YA |
| Casing Material | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Spray Nozzle | : Stainless Steel |
| Material & Spray Angle | : water & 2 sq feet per area |
| Water Delivery (Flowrate,/lit/min) | : 1.11/ min at 20 psc |
| Volume/Nozzle (Direct Spray size) | : 1/8 in |
| Air resistance/ pressure drop | : 2 inch W.G. |
| Material of Sum Tank | : Poly Vinyl Chloride (PVC) sheet, coated by Polyurethane Fiberglass |
| Tank Dimension | : 500 x 500 x 400 mm |
| Sum Tank Dimension | : 40 litre |
| Type (Built-in) Yes/ No | : No |
| Discharge Head | : 21 m |
| Total Head | : 30 m |
| Maximum Flow Rate | : 32 ltr / min |
| Motor Power | : 0.37 KW, 220V. 50 Hz, Single Phase |
| Type | : Exchangeble |
| Material | : HDPE |
| Pressure Rating | : Nol |
| Efficiency | : 98% |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |