DEEP FREEZER CHEST TYPE LABTECH
Harga: CALL USDEEP FREEZER CHEST TYPE LABTECH
Type | The total effective volume(L) | Storage temperature | Output power(w) | Dimensions(Depth × width × height)mm | Climate type | Refrigeration Type | Weigh (kg) |
TR-VC-226A | 226 | -10℃~-25℃ | 207 | 556*1206*937 | N | Air-cooled | 56 |
TR-VC-358A | 358 | -10℃~-25℃ | 320 | 730*1204*968 | N | Air-cooled | 82 |
TR-VC-508A | 508 | -10℃~-25℃ | 375 | 556*1554*968 | N | Air-cooled | 100 |
TR-VC-110A | 110 | -10℃~-25℃ | 145 | 549*549*845 | N | Air-cooled | 31 |
TR-VC-166A | 166 | -10℃~-25℃ | 160 | 556*906*937 | N | Air-cooled | 46 |
TR-VC-196A | 196 | -10℃~-25℃ | 180 | 556*1056*937 | N | Air-cooled | 51 |
Type | The total effective volume(L) | Storage temperature | Output power(w) | Dimensions(Depth × width × height)mm | Climate type | Refrigeration Type | Weigh (kg) |
TR-VC-226A | 226 | -10℃~-25℃ | 207 | 556*1206*937 | N | Air-cooled | 56 |
TR-VC-358A | 358 | -10℃~-25℃ | 320 | 730*1204*968 | N | Air-cooled | 82 |
TR-VC-508A | 508 | -10℃~-25℃ | 375 | 556*1554*968 | N | Air-cooled | 100 |
TR-VC-110A | 110 | -10℃~-25℃ | 145 | 549*549*845 | N | Air-cooled | 31 |
TR-VC-166A | 166 | -10℃~-25℃ | 160 | 556*906*937 | N | Air-cooled | 46 |
TR-VC-196A | 196 | -10℃~-25℃ | 180 | 556*1056*937 | N | Air-cooled | 51 |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |