ULTRA LOW TEMPERATURE FREEZER
Harga: Call UsULTRA LOW TEMPERATURE FREEZER
MODEL | LCV-204GR |
Dimensions Inner (W x D x H mm) Outer | 1140 x 700 x 1410 1260 x 805 x 1998 |
Capacity | 1125ℓ |
Refrigerator Non-CFC | 1 / 2 HP |
Defrost Heater | 300W Stable temperature during defrost cycle |
Epoxy powder coated Wire Shelf | 12 EA |
Controller | Microprocessor PID Program Controller with Battery back up system |
Display | 4 Digit LED Display & LED signal lamps |
Temperature | 2°C to 10°C Set Accuracy ±0.1°C / Uniformity ±1°C at 4°C |
Temperature Alarm | Set High Limit & Low limit temperature, Audible and Visible Alarm |
Material Interior Exterior | Stainless Steel Epoxy powder coated EGI steel |
Door | Vacuum Sealed Pair Glass Swing Door : Invisible heat film embedded, Key locker, Adjustable tension spring, Magnetic Packing door |
Air Circulation | Turbo Fan with automatic stop / run during door open |
Safety | High/Low Temp. Protector, ELCB, Thermal Protector |
Electric Supply | 110V 60Hz or 220V/230V 50/60Hz |
MODEL | LCV-204GR |
Dimensions Inner (W x D x H mm) Outer | 1140 x 700 x 1410 1260 x 805 x 1998 |
Capacity | 1125ℓ |
Refrigerator Non-CFC | 1 / 2 HP |
Defrost Heater | 300W Stable temperature during defrost cycle |
Epoxy powder coated Wire Shelf | 12 EA |
Controller | Microprocessor PID Program Controller with Battery back up system |
Display | 4 Digit LED Display & LED signal lamps |
Temperature | 2°C to 10°C Set Accuracy ±0.1°C / Uniformity ±1°C at 4°C |
Temperature Alarm | Set High Limit & Low limit temperature, Audible and Visible Alarm |
Material Interior Exterior | Stainless Steel Epoxy powder coated EGI steel |
Door | Vacuum Sealed Pair Glass Swing Door : Invisible heat film embedded, Key locker, Adjustable tension spring, Magnetic Packing door |
Air Circulation | Turbo Fan with automatic stop / run during door open |
Safety | High/Low Temp. Protector, ELCB, Thermal Protector |
Electric Supply | 110V 60Hz or 220V/230V 50/60Hz |
Model | TRKRC-50 |
Category | Refrigerators for chemicals |
Working temperature range | -2°C ... +12°C |
Temperature stability | ±1°C |
Setting / display resolution | 0.1 °C |
Temperature Display | LED |
Ambient temperature | 0...35°C |
Weight | 32 kg |
Included with each unit | 1 glass insert, 2 sliding drawers |
Power requirement | 230V/50Hz |
Compressor overheating protection | 105°C |
Alarm signal | optical |
Safety sensor control | PTC |
Working sensor | PTC |
Temperature selection/display | Analog, LED |
Volumetric capacity | 68 Liters |
Inner dimensions W x L x H | 420 x 290 x 440 mm |
Outer dimensions W x L x H | 550 x 640 x 630 mm |
Model | TRKRC-50 |
Category | Refrigerators for chemicals |
Working temperature range | -2°C ... +12°C |
Temperature stability | ±1°C |
Setting / display resolution | 0.1 °C |
Temperature Display | LED |
Ambient temperature | 0...35°C |
Weight | 32 kg |
Included with each unit | 1 glass insert, 2 sliding drawers |
Power requirement | 230V/50Hz |
Compressor overheating protection | 105°C |
Alarm signal | optical |
Safety sensor control | PTC |
Working sensor | PTC |
Temperature selection/display | Analog, LED |
Volumetric capacity | 68 Liters |
Inner dimensions W x L x H | 420 x 290 x 440 mm |
Outer dimensions W x L x H | 550 x 640 x 630 mm |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |