VORTEX SHAKER
TRTM-1F
Shaking Method | Vortex Shaking | ||
Technical Data | Motion | Orbital | |
Speed Range (RPM) | 0 - 3,000 | ||
Control | Scale | ||
Orbit (mm / inch, Ø) | 4 / 0.16 | ||
Operating Mode | Touch, Continuous | ||
Motor Rating Input / Output (W) | 12W / 6W | ||
Motor | BLDC motor | ||
Max. Load (kg / lbs) - incl. attachment | 0.5 / 1.1 | ||
General Data | Material | Body | Polypropylene |
Platform | Silicone rubber | ||
Dimension (mm / inch, W×D×H)* | 148×159×77 / 5.8×7.4×3 | ||
Net Weight (kg / lbs) | 2.6 / 5.7 | ||
Safety Device | Current limit protection | ||
Protection Class (DIN EN 60529) | IP 42 | ||
Order No. | TR360115 | ||
Shaking Method | Vortex Shaking | ||
Technical Data | Motion | Orbital | |
Speed Range (RPM) | 0 - 3,000 | ||
Control | Scale | ||
Orbit (mm / inch, Ø) | 4 / 0.16 | ||
Operating Mode | Touch, Continuous | ||
Motor Rating Input / Output (W) | 12W / 6W | ||
Motor | BLDC motor | ||
Max. Load (kg / lbs) - incl. attachment | 0.5 / 1.1 | ||
General Data | Material | Body | Polypropylene |
Platform | Silicone rubber | ||
Dimension (mm / inch, W×D×H)* | 148×159×77 / 5.8×7.4×3 | ||
Net Weight (kg / lbs) | 2.6 / 5.7 | ||
Safety Device | Current limit protection | ||
Protection Class (DIN EN 60529) | IP 42 | ||
Order No. | TR360115 | ||
Mode | : | VibroMix 10 |
Code no. | : | 446.500 |
Voltage | : | 230V/50Hz |
Power | : | 50 Watt |
Speed range | : | 2850rpm |
Motion | : | Orbital |
Orbit | : | 3,5mm |
Ambient Operation Temp | : | 4°C to 65°C |
Dimensions | : | 140 x 140 x 130mm |
Nett Weight | : | 2,2kg |
Mode | : | VibroMix 10 |
Code no. | : | 446.500 |
Voltage | : | 230V/50Hz |
Power | : | 50 Watt |
Speed range | : | 2850rpm |
Motion | : | Orbital |
Orbit | : | 3,5mm |
Ambient Operation Temp | : | 4°C to 65°C |
Dimensions | : | 140 x 140 x 130mm |
Nett Weight | : | 2,2kg |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |