UNIVERSAL TEST CHAMBER
Harga: Call UsUNIVERSAL TEST CHAMBER
| Model | TR-THC-800 | TR-THC-350 | TR-THC-150 |
| Dimension(IN): | 1000 x 800 x 1000mm | 600 x 700 x 800mm | 500 x 500 x 600mm |
| W x D x H(OUT): | 1560 x 1230 x 2020mm | 1120 x 1110 x 1800mm | 1020 x 915 x 1600mm |
| Capacity: | 800 Liter | 350 Liter | 150 Liter |
| Power: | 220V, 30A, 7kW, 60Hz | 220V, 23A, 5kW, 60Hz | 220V, 20A, 4.5kW, 60Hz |
| Main control: | LCD Touch screen controller | ||
| Display: | 5.7 inch LCD | ||
| Temp. Range: | -20°C to 100°C / -50°C to 150°C(Option) / -70°C to 150°C (Option) | ||
| Temp. Accuracy: | +/-0.3°C at 37°C | ||
| Temp. program: | 120 pattern / 1200 segment | ||
| Humidity Range: | 30 to 98%RH | ||
| Humidity Accuracy: | +/-1% at 70% | ||
| Humidity progrom: | 120 pattern / 1200 segment | ||
| Humidity sensor: | Ceramic Electronic Device | ||
| Humidifier: | Evaporation by motor with SUS 316 Pipe heater | ||
| Water supply: | Front loading water tank / magnetic pump system | ||
| Material(IN): | Stainless steel, SUS 304 | ||
| (OUT): | Steel plate with powder coating | ||
| Door: | Silicon packing door | ||
| Shelf: | 3 EA / Adjutable Type | ||
| Cooling Device: | Hermetically sealed Compressor, Auto exchange Dual Evaporator | ||
| Safety Device: | Over / Under Temp. Protector, Water Level monitor, Power Breaker | ||
| Model | TR-THC-800 | TR-THC-350 | TR-THC-150 |
| Dimension(IN): | 1000 x 800 x 1000mm | 600 x 700 x 800mm | 500 x 500 x 600mm |
| W x D x H(OUT): | 1560 x 1230 x 2020mm | 1120 x 1110 x 1800mm | 1020 x 915 x 1600mm |
| Capacity: | 800 Liter | 350 Liter | 150 Liter |
| Power: | 220V, 30A, 7kW, 60Hz | 220V, 23A, 5kW, 60Hz | 220V, 20A, 4.5kW, 60Hz |
| Main control: | LCD Touch screen controller | ||
| Display: | 5.7 inch LCD | ||
| Temp. Range: | -20°C to 100°C / -50°C to 150°C(Option) / -70°C to 150°C (Option) | ||
| Temp. Accuracy: | +/-0.3°C at 37°C | ||
| Temp. program: | 120 pattern / 1200 segment | ||
| Humidity Range: | 30 to 98%RH | ||
| Humidity Accuracy: | +/-1% at 70% | ||
| Humidity progrom: | 120 pattern / 1200 segment | ||
| Humidity sensor: | Ceramic Electronic Device | ||
| Humidifier: | Evaporation by motor with SUS 316 Pipe heater | ||
| Water supply: | Front loading water tank / magnetic pump system | ||
| Material(IN): | Stainless steel, SUS 304 | ||
| (OUT): | Steel plate with powder coating | ||
| Door: | Silicon packing door | ||
| Shelf: | 3 EA / Adjutable Type | ||
| Cooling Device: | Hermetically sealed Compressor, Auto exchange Dual Evaporator | ||
| Safety Device: | Over / Under Temp. Protector, Water Level monitor, Power Breaker | ||
MODEL | WORKING ROOM SIZE (WxDxH) (mm) | TEMPERATURE RANGE | MODEL | WORKING ROOM SIZE (WxDxH)(mm) | TEMPERATURE RANGE |
TR-THC-120A | 450x450x600 | -20 ⁰C to - +180⁰C | TR-THC-225A | 600x500x750 | -20 ⁰C to - +180⁰C |
TR-THC-120B | -40 ⁰C to - +180⁰C | TR-THC-225B | -40 ⁰C to - +180⁰C | ||
TR-THC-120C | -70 ⁰C to - +180⁰C | TR-THC-225C | -70 ⁰C to - +180⁰C | ||
TR-THC-408A | 600x800x850 | -20 ⁰C to - +180⁰C | TR-THC-500A | 700x800x900 | -20 ⁰C to - +180⁰C |
TR-THC-408B | -40 ⁰C to - +180⁰C | TR-THC-500B | -40 ⁰C to - +180⁰C | ||
TR-THC-408C | -70 ⁰C to - +180⁰C | TR-THC-500C | -70 ⁰C to - +180⁰C | ||
TR-THC-800A | 1000x800x1000 | -20 ⁰C to - +180⁰C | TR-THC-1000A | 1000x1000x1000 | -20 ⁰C to - +180⁰C |
TR-THC-800B | -40 ⁰C to - +180⁰C | TR-THC-1000B | -40 ⁰C to - +180⁰C | ||
TR-THC-800C | -70 ⁰C to - +180⁰C | TR-THC-1000C | -70 ⁰C to - +180⁰C |
Temperature Fluctuation | ±0.5⁰C | Heating Rate | 2⁰C/Min heat-up |
Temperature uniformity | ±2.0⁰C | Cooling Rate | 1⁰C/Min cool-down |
Humidity Test range | 20% Sampai 98% | Controller Type | 5.7 inch true color screen |
Humidity Fluctuation | ±2.0% | Program Capacity | Max 120 group, and all group can circulated |
Humidity Uniformity | ±2.0% | Communication Interface | RS232,USB |
Internal material | SUS 304 Stainless Steel | External Material | Stainless Steel plate with electrostatic painting |
Shelf Material | Stainless Steel | Insulation Material | High quality polyurethane foam |
Observation Window | Yes | Test Hole Diameter | 100 mm |
Cooling Way | Air Cooling | Compressor Brand | Tecumseh or other famous brand |
Refrigerant Oil Type | R404A/R23 | Condenser | Air cooled condenser |
Motor fan | Low Noise Centrifugal Fan | Power Supply | 220V, 50 Hz, 1-PH or 3PH, 380V |
Relative Room Temperature | 5⁰C sampai 35⁰C | Relative Room Humidity | ≤85% RH |
MODEL | WORKING ROOM SIZE (WxDxH) (mm) | TEMPERATURE RANGE | MODEL | WORKING ROOM SIZE (WxDxH)(mm) | TEMPERATURE RANGE |
TR-THC-120A | 450x450x600 | -20 ⁰C to - +180⁰C | TR-THC-225A | 600x500x750 | -20 ⁰C to - +180⁰C |
TR-THC-120B | -40 ⁰C to - +180⁰C | TR-THC-225B | -40 ⁰C to - +180⁰C | ||
TR-THC-120C | -70 ⁰C to - +180⁰C | TR-THC-225C | -70 ⁰C to - +180⁰C | ||
TR-THC-408A | 600x800x850 | -20 ⁰C to - +180⁰C | TR-THC-500A | 700x800x900 | -20 ⁰C to - +180⁰C |
TR-THC-408B | -40 ⁰C to - +180⁰C | TR-THC-500B | -40 ⁰C to - +180⁰C | ||
TR-THC-408C | -70 ⁰C to - +180⁰C | TR-THC-500C | -70 ⁰C to - +180⁰C | ||
TR-THC-800A | 1000x800x1000 | -20 ⁰C to - +180⁰C | TR-THC-1000A | 1000x1000x1000 | -20 ⁰C to - +180⁰C |
TR-THC-800B | -40 ⁰C to - +180⁰C | TR-THC-1000B | -40 ⁰C to - +180⁰C | ||
TR-THC-800C | -70 ⁰C to - +180⁰C | TR-THC-1000C | -70 ⁰C to - +180⁰C |
Temperature Fluctuation | ±0.5⁰C | Heating Rate | 2⁰C/Min heat-up |
Temperature uniformity | ±2.0⁰C | Cooling Rate | 1⁰C/Min cool-down |
Humidity Test range | 20% Sampai 98% | Controller Type | 5.7 inch true color screen |
Humidity Fluctuation | ±2.0% | Program Capacity | Max 120 group, and all group can circulated |
Humidity Uniformity | ±2.0% | Communication Interface | RS232,USB |
Internal material | SUS 304 Stainless Steel | External Material | Stainless Steel plate with electrostatic painting |
Shelf Material | Stainless Steel | Insulation Material | High quality polyurethane foam |
Observation Window | Yes | Test Hole Diameter | 100 mm |
Cooling Way | Air Cooling | Compressor Brand | Tecumseh or other famous brand |
Refrigerant Oil Type | R404A/R23 | Condenser | Air cooled condenser |
Motor fan | Low Noise Centrifugal Fan | Power Supply | 220V, 50 Hz, 1-PH or 3PH, 380V |
Relative Room Temperature | 5⁰C sampai 35⁰C | Relative Room Humidity | ≤85% RH |
Model | LHS-100HC | LHS-250HC |
Work voltage | AC220V 50HZ | |
Range of temperature | -5~80C | |
Wave degree of temperature | High: ±0.5C; Low: ±1C | |
Temperature resolution | 0.1C | |
Humidity control range | 40 ~ 85% RH | |
Humidity deviation | ±3% RH | |
Input power | 1100W | 1950W |
Interior dimension | 450x 540 x 950 mm | 580 x 500 x 850 mm |
Overall dimension | 575 x 605 x 1160 mm | 705 x 725 x 1525 mm |
Nominal capacity | 100L | 250L |
Shelves per chamber (standard equipped) | 2pcs | 3pcs |
Timing range | 1~9999min | |
Model | LHS-100HC | LHS-250HC |
Work voltage | AC220V 50HZ | |
Range of temperature | -5~80C | |
Wave degree of temperature | High: ±0.5C; Low: ±1C | |
Temperature resolution | 0.1C | |
Humidity control range | 40 ~ 85% RH | |
Humidity deviation | ±3% RH | |
Input power | 1100W | 1950W |
Interior dimension | 450x 540 x 950 mm | 580 x 500 x 850 mm |
Overall dimension | 575 x 605 x 1160 mm | 705 x 725 x 1525 mm |
Nominal capacity | 100L | 250L |
Shelves per chamber (standard equipped) | 2pcs | 3pcs |
Timing range | 1~9999min | |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |