COLD TRAP
Harga: CALL US COLD TRAP
| Model | eB-Shaker Unit |
| Applicable type | EIB, ECB, ETB37 (retired), EHB, ETB(*1) |
| Shaking Method | Reciprocal shake |
| Shaking Speed | 30 - 150rpm |
| Amplitude | 10mm |
| Surroundings temperature | +5ºC - +35ºC *At +5ºC, sometimes shaking speed doesn’t reach to maximum. |
| Platform Size | 85 x 115 x 20Hmm |
| Other Functions | Service outlet x 1 (up to 14A) |
| Loading Limit | 0.5kg (include spring net) |
| Dimensions | 150 x 120 x 190Hmm |
| Power Supply | AC100V 0.5A(*2) |
| Standard Accessory | Aluminum tray |
| Shaking rack | Spring net shaking rack (attached) |
| Model | eB-Shaker Unit |
| Applicable type | EIB, ECB, ETB37 (retired), EHB, ETB(*1) |
| Shaking Method | Reciprocal shake |
| Shaking Speed | 30 - 150rpm |
| Amplitude | 10mm |
| Surroundings temperature | +5ºC - +35ºC *At +5ºC, sometimes shaking speed doesn’t reach to maximum. |
| Platform Size | 85 x 115 x 20Hmm |
| Other Functions | Service outlet x 1 (up to 14A) |
| Loading Limit | 0.5kg (include spring net) |
| Dimensions | 150 x 120 x 190Hmm |
| Power Supply | AC100V 0.5A(*2) |
| Standard Accessory | Aluminum tray |
| Shaking rack | Spring net shaking rack (attached) |
| Model | EHB |
| Temperature Range | Around +30ºC - +70ºC (*1) (*2) (*3) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Hetero block |
| Temperature Display | Digital display |
| Heating-Cooling System | Heating by heater |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + hetero block 1.2kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, miracle beads bath |
| Model | EHB |
| Temperature Range | Around +30ºC - +70ºC (*1) (*2) (*3) |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Hetero block |
| Temperature Display | Digital display |
| Heating-Cooling System | Heating by heater |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + hetero block 1.2kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, miracle beads bath |
| Model | EIB |
| Temperature Range | Fixed at +3ºC |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Miracle beads bath |
| Temperature Display | Digital display |
| Heating-Cooling System | Cooling by Peltier device |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + miracle beads bath 1.8kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, hetero block |
| Model | EIB |
| Temperature Range | Fixed at +3ºC |
| Temp. Control Accuracy | Within ±1ºC |
| Standard Attachment Bath | Miracle beads bath |
| Temperature Display | Digital display |
| Heating-Cooling System | Cooling by Peltier device |
| Other Functions | Power switch (becomes waiting state) |
| Safety device / function | Fuse, overheat protection cutout |
| Dimensions | 170 x 240 x 220Hmm |
| Weight | Body 2.2kg + miracle beads bath 1.8kg |
| Power Supply | AC100V 1A |
| Exchangeable Separately Sold Bath | Dual side block, hetero block |
Operation panel |
| Model | DTU-Mini |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 37ºC --> 70ºC/ about 10min (when using B-1120A) 70ºC --> 37ºC/ about 25min (when using B-1120A) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting, memory setting is available (1 memory) |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Mixing level/ rotation and time/ centrifuge force |
| Safety device / function | Fuse, sensor error, nonvolatile memory error, protection of sample (high/low temperature), auto tuning error, alarm setting error |
| Dimensions | 128 x 215 x 190Hmm |
| Weight | Approx. 1.6kg (exclude block) |
| Power Supply | AC100 - 125V 1.5A |
| Standard Accessory | Hook handle for taking block out |
Operation panel |
| Model | DTU-Mini |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 37ºC --> 70ºC/ about 10min (when using B-1120A) 70ºC --> 37ºC/ about 25min (when using B-1120A) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting, memory setting is available (1 memory) |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Mixing level/ rotation and time/ centrifuge force |
| Safety device / function | Fuse, sensor error, nonvolatile memory error, protection of sample (high/low temperature), auto tuning error, alarm setting error |
| Dimensions | 128 x 215 x 190Hmm |
| Weight | Approx. 1.6kg (exclude block) |
| Power Supply | AC100 - 125V 1.5A |
| Standard Accessory | Hook handle for taking block out |
Operation panel |
| Model | DTU-Neo |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 20ºC --> 100ºC/ about 20min(when using B-1140) 100ºC --> 25ºC/ about 60min(when using B-1140) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heat by heater, radiation by fun |
| Programming Function | 2memory, 9 segment, wait function, setting time: 0 - 99hrs 59min |
| Safety device / function | Fuse, overvoltage protection, over current protection, overheat, sensor error, nonvolatile memory error, protection of sample (high/low temperature), high temperature cutout |
| Dimensions | 210 x 268 x 175Hmm |
| Weight | Approx. 4kg (exclude block) |
| Power Supply | AC100V 2A |
| Standard Accessory | Hook handle for taking block out |
Operation panel |
| Model | DTU-Neo |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 20ºC --> 100ºC/ about 20min(when using B-1140) 100ºC --> 25ºC/ about 60min(when using B-1140) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heat by heater, radiation by fun |
| Programming Function | 2memory, 9 segment, wait function, setting time: 0 - 99hrs 59min |
| Safety device / function | Fuse, overvoltage protection, over current protection, overheat, sensor error, nonvolatile memory error, protection of sample (high/low temperature), high temperature cutout |
| Dimensions | 210 x 268 x 175Hmm |
| Weight | Approx. 4kg (exclude block) |
| Power Supply | AC100V 2A |
| Standard Accessory | Hook handle for taking block out |
| Model | DTU-2BN |
| Temperature Range | RT +5 ºC - +110 ºC |
| Temp. Control Accuracy | Below ±0.1 ºC |
| Minimum temperature setting unit | 0.1 ºC |
| Temperature setting | UP/DOWN key |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Memory | Three temperature settings |
| Heater | 150W |
| Timer | ON timer (1min - 99hr59min) OFF timer (1min - 99hr59min) BUZZER timer (1min - 99hr59min) |
| Safety device / function | Sensor error, high/low temperature, memory error, auto tuning error, fuse, thermostat |
| Dimensions | 318 x 318 x 130Hmm |
| Weight | Approx. 6kg |
| Power Supply | AC100V 1.8A |
| Standard Accessory | Hook handle for taking block out x 1, fuse (3A) x 1 |
| Model | DTU-2BN |
| Temperature Range | RT +5 ºC - +110 ºC |
| Temp. Control Accuracy | Below ±0.1 ºC |
| Minimum temperature setting unit | 0.1 ºC |
| Temperature setting | UP/DOWN key |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Memory | Three temperature settings |
| Heater | 150W |
| Timer | ON timer (1min - 99hr59min) OFF timer (1min - 99hr59min) BUZZER timer (1min - 99hr59min) |
| Safety device / function | Sensor error, high/low temperature, memory error, auto tuning error, fuse, thermostat |
| Dimensions | 318 x 318 x 130Hmm |
| Weight | Approx. 6kg |
| Power Supply | AC100V 1.8A |
| Standard Accessory | Hook handle for taking block out x 1, fuse (3A) x 1 |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |