BSC TYPE A
Harga: Call UsBSC Class II Type A2
BACA JUGA : LAMINAR AIR FLOW
BACA JUGA : LAMINAR AIR FLOW
Operation panel |
| Model | DTU-Neo |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 20ºC --> 100ºC/ about 20min(when using B-1140) 100ºC --> 25ºC/ about 60min(when using B-1140) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heat by heater, radiation by fun |
| Programming Function | 2memory, 9 segment, wait function, setting time: 0 - 99hrs 59min |
| Safety device / function | Fuse, overvoltage protection, over current protection, overheat, sensor error, nonvolatile memory error, protection of sample (high/low temperature), high temperature cutout |
| Dimensions | 210 x 268 x 175Hmm |
| Weight | Approx. 4kg (exclude block) |
| Power Supply | AC100V 2A |
| Standard Accessory | Hook handle for taking block out |
Operation panel |
| Model | DTU-Neo |
| Temperature Range | RT+3ºC - +105 ºC |
| Temp. Control Accuracy | ±0.1ºC - +0.2 ºC |
| Temperature transition time (environmental temperature: +25 ºC) | 20ºC --> 100ºC/ about 20min(when using B-1140) 100ºC --> 25ºC/ about 60min(when using B-1140) |
| Minimum temperature setting unit | 0.1ºC |
| Temperature setting | Up and down setting |
| Temperature Display | Digital display (setting temperature and current temperature) |
| Heating-Cooling System | Heat by heater, radiation by fun |
| Programming Function | 2memory, 9 segment, wait function, setting time: 0 - 99hrs 59min |
| Safety device / function | Fuse, overvoltage protection, over current protection, overheat, sensor error, nonvolatile memory error, protection of sample (high/low temperature), high temperature cutout |
| Dimensions | 210 x 268 x 175Hmm |
| Weight | Approx. 4kg (exclude block) |
| Power Supply | AC100V 2A |
| Standard Accessory | Hook handle for taking block out |
Example of use |
| Model | iB-230 |
| Temperature Range | +3ºC - +45ºC |
| Temp. Control Accuracy | ±1.0 - 2.0℃(*1) |
| Capacity | Approx. 230L |
| Heater | 700W |
| Cooler | 130W |
| Inside outlet | 2 (up to 3A) |
| Agitation method | Forced agitation |
| Shelving/ load limit | 2, 60kg each (uniform load) |
| Power Supply | AC100V 8A (*2) |
| Usable dimensions | 600 x 440 x 870Hmm |
| Dimensions | 670 x 650 x 1475Hmm |
| Weight | Approx. 90kg |
| Standard Accessory | Shelf x 2, drain tray x 1, door key x 2 |
Example of use |
| Model | iB-230 |
| Temperature Range | +3ºC - +45ºC |
| Temp. Control Accuracy | ±1.0 - 2.0℃(*1) |
| Capacity | Approx. 230L |
| Heater | 700W |
| Cooler | 130W |
| Inside outlet | 2 (up to 3A) |
| Agitation method | Forced agitation |
| Shelving/ load limit | 2, 60kg each (uniform load) |
| Power Supply | AC100V 8A (*2) |
| Usable dimensions | 600 x 440 x 870Hmm |
| Dimensions | 670 x 650 x 1475Hmm |
| Weight | Approx. 90kg |
| Standard Accessory | Shelf x 2, drain tray x 1, door key x 2 |
Cabinet Type | AHA-143-AB-A |
Contro Panel / Electricity | Touch Panel 230V, 50/60Hz, 7A |
International Certification | ● NSF 49 ● EN12469 ● China YY0569 (230V model) ● UL61010-1/CSA-C.22.2 No.61010-1 ● ISO 9001:2008 |
External Dimensions W*D*H (without support stand 660mm) | 1430*887*1650 mm |
Internal Dimensions W*D*H | 1245*587*637 mm |
Cabinet Main Construction | Stainless Steel#304 |
Air Flow | 70% recirculated / 30% exhausted |
Window Operation Height | 20cm (8") |
Ave. Inflow Velocity | 0.51m/s |
Ave. Downflow Velocity | 0.375m/s |
Exhaust Air Volume with Exhaust Canopy | 16m³/min |
Supply/Exhaust HEPA Filter | 99.99% @0.3 micron (Class H14) |
Light Intensity | > 800 lux |
Sound Level | < 65 dBA |
UV Lamp | 254 nm / FL 30W*1 |
Fluorescent Lamp | T5 / 28W*2 |
Window Glass | 6mm tempered glass |
Electrical Outlets | North America (UL Listed), Europe / Worldwide (CE Certified) |
Optional Accessories | ● IV bar with 6 hooks ● Service valves (air, gas, vacuum), CSA Certified ● Exhaust canopy |
Room Height Suggested | 250cm at least |
Power Consumption | 430 W |
Net Weight, kg | 320 kg |
Shipping Weight, kg | 382 kg |
Shipping Dimensions W*D*H | 1520*960*2010 mm |
Cabinet Type | AHA-143-AB-A |
Contro Panel / Electricity | Touch Panel 230V, 50/60Hz, 7A |
International Certification | ● NSF 49 ● EN12469 ● China YY0569 (230V model) ● UL61010-1/CSA-C.22.2 No.61010-1 ● ISO 9001:2008 |
External Dimensions W*D*H (without support stand 660mm) | 1430*887*1650 mm |
Internal Dimensions W*D*H | 1245*587*637 mm |
Cabinet Main Construction | Stainless Steel#304 |
Air Flow | 70% recirculated / 30% exhausted |
Window Operation Height | 20cm (8") |
Ave. Inflow Velocity | 0.51m/s |
Ave. Downflow Velocity | 0.375m/s |
Exhaust Air Volume with Exhaust Canopy | 16m³/min |
Supply/Exhaust HEPA Filter | 99.99% @0.3 micron (Class H14) |
Light Intensity | > 800 lux |
Sound Level | < 65 dBA |
UV Lamp | 254 nm / FL 30W*1 |
Fluorescent Lamp | T5 / 28W*2 |
Window Glass | 6mm tempered glass |
Electrical Outlets | North America (UL Listed), Europe / Worldwide (CE Certified) |
Optional Accessories | ● IV bar with 6 hooks ● Service valves (air, gas, vacuum), CSA Certified ● Exhaust canopy |
Room Height Suggested | 250cm at least |
Power Consumption | 430 W |
Net Weight, kg | 320 kg |
Shipping Weight, kg | 382 kg |
Shipping Dimensions W*D*H | 1520*960*2010 mm |
Model | LFH-180SCI |
Dimensions Inner (W x D x H mm) Outer | 1650x650x1050 1800x750x2410 |
Air Volume (Approx.) | 2000 CMH (+/- 10%) |
Built-in Sirroco Fan | 400W |
Controller | Analog speed controller / Fan, lamp, On-Off switch panel |
Face Air Velocity | 0.5m/sec at Factory set |
Air Speed Control Range | 0.3 – 1.0 m/sec |
Noise Level | 56 – 60dBA |
Light with safety cover | Incandescent lamp x 1EA |
Material Interior Exterior | Stainless steel 430 hair – lined Epoxy powder coated Electro Galvanized steel |
Sash Door | Tempered safety glass sliding door with stainless steel frame |
Utility Device | Water faucet, Air Cock, Gas Cock 2 Ports power Receptacle 110 V or 220V x 2EA |
Electric Supply | 110V 60Hz or 220V 50/60Hz |
Model | LFH-180SCI |
Dimensions Inner (W x D x H mm) Outer | 1650x650x1050 1800x750x2410 |
Air Volume (Approx.) | 2000 CMH (+/- 10%) |
Built-in Sirroco Fan | 400W |
Controller | Analog speed controller / Fan, lamp, On-Off switch panel |
Face Air Velocity | 0.5m/sec at Factory set |
Air Speed Control Range | 0.3 – 1.0 m/sec |
Noise Level | 56 – 60dBA |
Light with safety cover | Incandescent lamp x 1EA |
Material Interior Exterior | Stainless steel 430 hair – lined Epoxy powder coated Electro Galvanized steel |
Sash Door | Tempered safety glass sliding door with stainless steel frame |
Utility Device | Water faucet, Air Cock, Gas Cock 2 Ports power Receptacle 110 V or 220V x 2EA |
Electric Supply | 110V 60Hz or 220V 50/60Hz |
|
0812 7086 8021 Nimrod Sitohang 0812 6153 4199 Dina Sinaga |
|
| WeChat Id:tranalab | |
| nimrod.sitohang | |
| triasnathomichemindo.pt@gmail.com |